This site uses google adwords which uses cookies, view google cookie information here. By using this website you accept the use of cookies. NOTE: This website is changing soon :-)
Cheat List:
On the match-up screen, press B, Y and X the required amount of times to change the icons on the screen. Then press the D-Pad in the direction indicated to lock in the code. For instance, a code listed as 1-2-1 LEFT will require you to press B once, Y twice and X once, then press LEFT to lock in the code.
1, 1, 1, DOWN: Cheats Disabled
4, 4, 4, DOWN: Unlimited Turbo
2, 4, 2, DOWN: 16' Softball
0, 0, 4, RIGHT: Whiffle Bat
2, 0, 0, RIGHT: Big Head
0, 0, 4, UP: Log Bat
0, 0, 3, UP: Ice Bat
0, 0, 2, UP: Blade Bat
0, 0, 5, UP: Spike Bat
0, 0, 1, UP: Bone Bat
3, 3, 3, UP: Coliseum Stadium
3, 2, 1, UP: Rocket Park Stadium
3, 3, 3, DOWN: Monument Stadium
3, 2, 1, DOWN: Midway Park Stadium
3, 2, 1, RIGHT: Empire Park Stadium
3, 3, 3, LEFT: Forbidden City Stadium
3, 2, 1, LEFT: Atlantis Stadium
2, 4, 2, UP: Rubber Ball
0, 0, 4, LEFT: Mace Bat
2, 0, 0, LEFT: Tiny Head
3, 0, 0, LEFT: Max Batting
0, 3, 0, LEFT: Max Power
0, 0, 3, LEFT: Max Speed
2, 1, 0, RIGHT: Pinto Team
2, 1, 1, RIGHT: Horse Team
2, 1, 2, RIGHT: Eagle Team
2, 2, 0, RIGHT: Lion Team
3, 3, 3, RIGHT: Team Terry Fitzgerald
2, 2, 2, RIGHT: Team Todd McFarlane
1, 0, 3, DOWN: Dwarf Team
1, 1, 3, DOWN: Gladiator Team
1, 3, 3, DOWN: Bobble Head Team
1, 0, 2, DOWN: Dolphin Team
1, 1, 2, DOWN: Scorpion Team
1, 3, 2, DOWN: Rodeo Clown
1, 0, 1 DOWN: Little League
1, 1, 0, DOWN: Minotaur Team
2, 2, 2, DOWN: Olshan Team
2, 2, 2, UP: Rivera Team
2, 3, 2, DOWN: Napalitano Team
2, 1, 1, DOWN: Evil Clown Team
2, 3, 1, DOWN: Alien Team
2, 3, 3, DOWN: Casey Team
3, 0, 3, UP: Extended Time For Codes
Unlock Videos:
To unlock the Season video, complete a full season. To unlock the Challenge video, complete Challenge Mode. Both videos will be available in the Extras section